145HYK(18.2) | Peshawar Won by 4 Wickets | 146/6 ![]() (20) PES |
Peshawar Scorecard Peshawar Hyderabad Live Score
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| M. Haris (out) | 11 | 6 | 1 | 1 | 183.33 |
| B. Azam (c) (out) | 39 | 35 | 5 | 0 | 111.43 |
| K. Mendis (out) | 27 | 23 | 1 | 2 | 117.39 |
| M. Bracewell (out) | 25 | 19 | 2 | 1 | 131.58 |
| F. Yousaf (out) | 8 | 5 | 1 | 0 | 160.0 |
| A. Samad (out) | 1 | 3 | 0 | 0 | 33.33 |
| I. Ahmed* | 15 | 10 | 1 | 1 | 150.00 |
| A. Jamal* | 6 | 10 | 0 | 0 | 60.00 |
| Extra | 3 | (w1, | LB2) | ||
| Total Runs | 146 | (6wkts, | 20 over) |
Hyderabad Bowling Peshawar Hyderabad Live Score
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| M. Ali | 3.0 | 16 | 1 | 5.33 |
| M. Theekshana | 4.0 | 36 | 1 | 9.00 |
| H. khan | 3.0 | 25 | 1 | 8.33 |
| M. sadaqat | 2.0 | 16 | 0 | 8.00 |
| S. Ayub | 4.0 | 19 | 2 | 4.75 |
| H. Shah | 4.0 | 32 | 1 | 8.00 |
Hyderabad Scorecard
| Batting | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| M. Sadaqat (out) | 17 | 8 | 3 | 0 | 212.5 |
| S. Ayub (out) | 14 | 15 | 2 | 0 | 93.33 |
| S. Khan (out) | 2 | 5 | 0 | 0 | 40.0 |
| U. Khan (WK) (out) | 0 | 1 | 0 | 0 | 0.0 |
| M. Labuschagne (C) (out) | 27 | 27 | 3 | 0 | 100.0 |
| K. perera (out) | 58 | 35 | 5 | 2 | 165.71 |
| I.Khan (out) | 9 | 9 | 1 | 0 | 100.0 |
| H. khan (out) | 9 | 9 | 1 | 0 | 100.00 |
| M. Theekshana (out) | 0 | 1 | 0 | 0 | 0.0 |
| H. Shah (out) | 0 | 0 | 0 | 0 | 0.0 |
| M. Ali* | 0 | 0 | 0 | 0 | 0.0 |
| Extras | 9 | (E 1, | B 4, | LB 4) | |
| Total Runs | 145 | (10 wkts, | 18.2ov) |
Peshawar Bowling
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| M. Bracewell | 4.0 | 26 | 0 | 6.50 |
| S. Islam | 2.0 | 21 | 0 | 10.50 |
| I. Ahmad | 4.0 | 21 | 4 | 5.25 |
| N. Rana | 3.0 | 30 | 0 | 10.00 |
| S.Muqeem | 4.0 | 32 | 4 | 8.00 |
| A. Jamal | 1.2 | 7 | 1 | 5.25 |
Player of the Match
Iftikhar Ahmad

145